Mountain House Egg Mix Butter Flavor #10 Can
$ 48.99
#10 Size Can... 25 year shelf life
- 50 1/2 cup servings
- Longest Shelf Life
- Uncooked
| Egg Mix, Butter Flavored (uncooked) INGREDIENTS: Whole Eggs, Nonfat Dry Milk, Salt, Propylene Glycol, and Flavor -- Requires Cooking Contains: Egg, Milk | |
| NUTRITION: | |
| Product code: | 30431 |
| Pkg. Net Wt.(oz): | 42.3 |
| Servings per Pkg: | 50 |
| Serving Size: | 1/2 cup |
| Total Calories: | 130 |
| From Fat: | 70 |
| Total Fat: | 8 grams |
| Saturated Fat: | 2.5 grams |
| Transfat Acid: | 0 grams |
| Cholesterol: | 320 milligrams |
| Sodium: | 330 milligrams |
| Carbos: | 3 grams |
| Dietary Fiber: | 0 grams |
| Sugars: | 3 grams |
| Protein: | 11 grams |
Share this item: